TERRE HAUTE, Ind. (WTWO/WAWV) — The average price of gas in Indiana has dropped 15.3 cents a gallon in the last week, according to GasBuddy.
GasBuddy is an online website and app that tracks gas prices across the United States and Canada.
According to the website’s latest report, the average gallon of gas in Indiana has fallen to $2.89 as of Monday, November 3.
These prices are 13.6 cents a gallon lower than a month ago, and are 11.3 cents cheaper than this time last year.
According to GasBuddy, on Sunday, November 2, the cheapest station in the Hoosier state was priced at $2.49 a gallon. While the most expensive reached over $3.88 a gallon.
National gas prices have also fallen 1.4 cents a gallon in the last week.
Here is how the price of gasoline in Indiana stacks up against the national average over the past 10 years, according to GasBuddy:
- November 3, 2024: $3.00/g (U.S. Average: $3.05/g)
- November 3, 2023: $3.27/g (U.S. Average: $3.40/g)
- November 3, 2022: $4.07/g (U.S. Average: $3.77/g)
- November 3, 2021: $3.35/g (U.S. Average: $3.40/g)
- November 3, 2020: $1.98/g (U.S. Average: $2.10/g)
- November 3, 2019: $2.47/g (U.S. Average: $2.60/g)
- November 3, 2018: $2.64/g (U.S. Average: $2.75/g)
- November 3, 2017: $2.74/g (U.S. Average: $2.52/g)
- November 3, 2016: $2.13/g (U.S. Average: $2.22/g)
- November 3, 2015: $2.32/g (U.S. Average: $2.19/g)



Comments