TERRE HAUTE, Ind. (WTWO/WAWV) — The average price of gas in Indiana has risen 6.1 cents in the last week, according to GasBuddy.
GasBuddy is an online website and app that tracks gas prices across the United States and Canada.
In their latest price report—which surveyed 3,271 gas stations in Indiana— they found that the average price of gas in Indiana is sitting at about $3.19 per gallon on Monday. This comes out to around 13 cents per gallon lower than a year ago.
The national average price of a gallon of gas has been unchanged in the last week. Coming out to around $3.09 per gallon, down 4.6 cents per gallon compared to a month ago and 27.9 cents per gallon cheaper than a year ago.
Here is how the price of gasoline in Indiana stacks up against the national average over the past 10 years, according to GasBuddy.
- August 18, 2024: $3.32/g (U.S. Average: $3.37/g)
- August 18, 2023: $3.89/g (U.S. Average: $3.84/g)
- August 18, 2022: $3.94/g (U.S. Average: $3.90/g)
- August 18, 2021: $3.10/g (U.S. Average: $3.17/g)
- August 18, 2020: $2.14/g (U.S. Average: $2.17/g)
- August 18, 2019: $2.57/g (U.S. Average: $2.60/g)
- August 18, 2018: $2.85/g (U.S. Average: $2.83/g)
- August 18, 2017: $2.29/g (U.S. Average: $2.33/g)
- August 18, 2016: $2.16/g (U.S. Average: $2.14/g)
- August 18, 2015: $2.94/g (U.S. Average: $2.67/g)
Comments